Maximize your portfolio with this 5,184 SF commercial asset featuring three versatile units. Currently generating $24,320 in NOI with low owner overhead, the property offers a blend of immediate cash flow with a current cap rate of 9.07% and the vacant unit providing value-add potential. Units 105 and 105A are occupied on Modified Gross leases with tenants paying utilities. Unit 105B: The vacant unit is a large open warehouse with garage door access. Warehouse has 3 bathrooms, and includes a finished apartment/office area with a full bath, fridge, and washer/dryer. Strategic opportunity for anyone needing warehouse/storage space while having the front tenants offset the mortgage.
| MLS # | 10183550 |
|---|---|
| Listing Type | For Lease |
| Style | Mixed Use |
| Status | Active |
| Year | 1910 |
| Days On Site | 88 |
| Listing Provided By | Braddock Realty | Benjamin David Riegel |
| SQ Feet | 4,032 |
|---|
| Construction Materials | Brick |
|---|
| Tax Assessed Value | 879 |
|---|---|
| Tax Legal Description | 105 Marigold St |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Listing VS Median (in 27801) | |
Price: $268,000 low | high Med: $164,700 sqft: 4,032 low | high Med: 1,372 $ / sqft: $66 low | high Med: $120 On site: 88 low | high Med: 150 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Area | Edgecombe |
| Listing VS Median (in 27801) | |
Price: $268,000 low | high Med: $164,700 sqft: 4,032 low | high Med: 1,372 $ / sqft: $66 low | high Med: $120 On site: 88 low | high Med: 150 | |