NOW Accepting sec 8 vouchers!!!! Welcome to this beautifully designed rental home located in the heart of Old East Durham ? where timeless charm meets modern living. This thoughtfully laid-out home features two spacious en-suite bedrooms, each offering generous closets and luxurious bathrooms. The primary suite includes a private balcony, perfect for your morning coffee or evening unwind. A flexible third bedroom on the main floor can easily serve as a home office, guest room, or creative space. At the heart of the home, the chef-inspired kitchen stuns with an oversized island, solid quartz countertops, soft-close dovetail cabinetry, and an eye-catching tile backsplash ? offering both style and function in abundance. From the elegant bathrooms to the premium finishes throughout, every detail has been carefully curated to elevate your everyday living. Enjoy being just a short walk from East Durham's favorite dining spots, Hi-Wire Brewing, Golden Belt, and Downtown Durham.
| MLS # | 10168403 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2023 |
| Days On Site | 138 |
| Listing Provided By | CityGate Real Estate Services, | Debra Thomas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Chandelier, Double Vanity, Kitchen Island, Living/Dining Room Combination, Open Floorplan, Recessed Lighting, Stone Counters, Walk-In Closet(s), Walk-In Shower |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Air |
| Fireplace Yes / No | No |
| Laundry Features | In Unit, Inside, Laundry Closet |
| Rooms Total | 5 |
| Exterior Features | Balcony, Rain Gutters |
|---|---|
| Roof | Shingle |
| Foundation Details | Concrete Perimeter |
| Community Features | Sidewalks, Suburban |
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Covered, Front Porch, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Alley Access, Driveway, Off Street, On Street, Shared Driveway |
| Community Features | Sidewalks, Suburban |
|---|
| Sewer | Public Sewer |
|---|
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Southgate |
| School District | Durham - Northern High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Southgate) | |
Price: $2,000 low | high Med: $239,900 On site: 138 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Durham |
| City | Durham |
| Zip Code | 27703 |
| Area | Durham |
| Community Name | Southgate |
| School District | Durham - Northern High |
| Elementary School | Durham - Eastway Elementary |
| High School | Durham - Northern High |
| Listing VS Median (in Southgate) | |
Price: $2,000 low | high Med: $239,900 On site: 138 low | high Med: 80 | |